Licensed to Sherwood Eddy YMCA Hy-Tek's Meet Manager 11/3/2007
Jacksonville Pentathlon 2007 - 11/3/2007
Combined Events
Girls 6 & Under Pentathlon
Place Name Team Total 25FLY 25BK 25BR 25FR 100IM
==============================================================================================
1 Kelch, Jackie Rae 5 DOCS-IL 4:33.20 31.80 25.48 43.17 24.36 2:28.39
2 Brockhouse, Emmie E 6 DOCS-IL 6:51.02 38.43 30.79 43.99 23.23 :34.58dq
3 Wallace, Bethany 5 HHST-OZ 8:24.31 38.05 38.30 52.47dq 43.32 :32.17dq
4 Dixon, Darby M 6 SPY-IL 8:49.87 32.98 32.01 :41.45dq 26.85 :36.58dq
5 McCracken, Colleen M 6 EDWY-OZ 9:18.30 :45.06dq 33.55 40.66 28.27 :50.76dq
6 Rivera, Hannah P 5 SPY-IL 9:42.39 :47.60dq 32.78 47.22dq 34.79 :00.00dq
7 Mata, Trinity 5 DECY-IL 11:17.99 :55.62dq 48.64 :27.74dq 1:05.99 :00.00dq
8 Prenger, Kenzie 6 HHST-OZ 11:26.68 :43.65dq 39.01 :56.21dq 36.37 :31.44dq
9 Wilcoxson, Abby 6 HHST-OZ 11:45.30 :09.95dq 31.14 1:08.43 40.41 :15.37dq
10 Costic, Megan A 6 SPY-IL 13:40.87 :08.52dq 41.92 :00.25dq 42.71 :07.47dq
Boys 6 & Under Pentathlon
Place Name Team Total 25FLY 25BK 25BR 25FR 100IM
==============================================================================================
1 Knox, Matthew J 6 SPY-IL 4:13.34 30.26 28.21 31.99 23.33 2:19.55
2 Bennett, Preston 6 HHST-OZ 4:18.79 34.37 28.54 31.90 23.51 2:20.47
3 Leutz, Jon M 6 JAXY-IL 6:58.27 30.21 37.08 32.77 29.66 :48.55dq
4 Patton, Michael A 6 SPY-IL 7:50.36 25.83 25.90 :33.16dq 19.89 :05.58dq
5 Zalar, Austin D 6 DOCS-IL 7:51.61 46.19 35.55 :50.05dq 32.43 :07.39dq
6 Yan, Brandon M 6 EDWY-OZ 11:28.62 :43.13dq 41.01 :40.50dq 27.45 :56.53dq
- Beam, Griffin T 6 EDWY-OZ NA NT NT NT NT NT
Girls 7-8 Pentathlon
Place Name Team Total 25FLY 25BK 25BR 25FR 100IM
==============================================================================================
1 Brady, Victoria L 8 EDWY-OZ 2:57.00 20.60 20.10 22.90 16.82 1:36.58
2 Ross, Molly 8 HHST-OZ 3:06.99 19.37 21.31 27.13 17.25 1:41.93
3 Bruce, Lindsey D 7 TCAY-OZ 3:09.60 19.17 23.57 24.97 17.30 1:44.59
4 Rivera, Haley A 7 SPY-IL 3:10.13 18.91 22.02 24.64 18.96 1:45.60
5 Rinderer, Addison 7 EDWY-OZ 3:15.83 22.13 22.69 25.65 18.55 1:46.81
6 Schranck, Ginny A 8 TCAY-OZ 3:16.01 19.10 23.36 23.52 18.79 1:51.24
7 Stobbs, Madeline J 8 TCAY-OZ 3:33.97 22.12 24.01 29.00 19.53 1:59.31
8 Jackson, Allison M 8 CANY-IL 3:34.86 26.90 23.02 28.87 19.65 1:56.42
9 Duffy, Phoebe D 8 SPY-IL 3:37.70 24.63 25.25 28.23 20.43 1:59.16
10 McCracken, Kathleen E 8 EDWY-OZ 3:46.75 24.76 24.26 27.49 24.47 2:05.77
11 Donelson, Riley 8 CLY-IL 3:47.56 26.48 27.54 26.22 23.73 2:03.59
12 Fierstos, Abby B 7 SPY-IL 3:50.23 23.51 26.84 35.90 19.84 2:04.14
13 Hoppe, Rachel 8 DECY-IL 3:51.84 28.24 23.15 28.22 24.80 2:07.43
14 Scott, Madison K 8 JAXY-IL 3:55.86 30.47 29.03 24.81 22.44 2:09.11
15 Conrad, Abby M 8 SPY-IL 4:15.01 26.12 24.58 36.19 22.18 2:25.94
16 Hughes, Grace E 7 JAXY-IL 4:15.54 28.09 24.76 40.42 22.41 2:19.86
17 Eckman, Lydia 7 MCDN-IL 4:22.49 33.02 26.14 35.40 23.72 2:24.21
18 Miller, Sophie G 7 DOCS-IL 6:21.19 28.44 24.27 37.12 21.20 :30.16dq
19 Mata, Athena 8 DECY-IL 6:28.36 27.70 25.24 38.14 21.92 :35.36dq
20 Hammond, Jessica 8 CANY-IL 6:46.42 31.98 34.62 :37.25dq 27.51 2:35.06
21 Moulton, Ally J 8 SPY-IL 6:49.65 38.01 31.52 :41.06dq 26.06 2:33.00
22 Thompson, Marisa N 8 JAXY-IL 8:39.62 32.28 25.73 :39.63dq 26.75 :35.23dq
23 Oleary, Emily 8 EDWY-OZ 11:28.70 :00.00dq 28.77 35.89 24.04 :00.00dq
24 Tobin, Kelly G 8 JAXY-IL 11:33.89 33.13 25.92 34.84 :00.00dq :00.00dq
25 Dillard, Lani D 7 JAXY-IL 11:43.39 :39.95dq 40.89 :50.21dq 32.34 :00.00dq
26 Foreman, Olivia 8 HHST-OZ 12:30.29 :44.52dq 43.90 :43.80dq 39.30 :38.77dq
27 Nachtwey, Claire M 8 SPY-IL 25:00.00 :00.00dq :00.00dq :00.00dq :00.00dq :00.00dq
- Wilkey, Allison E 8 SPY-IL NA NT NT NT NT NT
- Shafer, Emma M 8 SPY-IL NA NT NT NT NT NT
Boys 7-8 Pentathlon
Place Name Team Total 25FLY 25BK 25BR 25FR 100IM
==============================================================================================
1 Noll, Zach J 8 DOCS-IL 2:49.54 18.90 20.11 22.86 16.00 1:31.67
2 Caplis, Matthew J 8 DOCS-IL 2:54.08 17.55 19.72 23.88 17.16 1:35.77
3 Hamill, Gage W 8 SPY-IL 2:56.59 16.85 17.86 27.30 18.86 1:35.72
4 Isaac, Canaan 8 CLY-IL 2:59.46 20.05 21.43 24.95 17.57 1:35.46
5 Albers, Steven 8 JAXY-IL 3:00.42 18.84 19.71 25.13 16.14 1:40.60
6 Payne, Alex 8 MCDN-IL 3:10.56 19.60 22.39 26.82 17.70 1:44.05
7 Waterstreet, Michael 8 MCDN-IL 3:23.74 21.79 22.52 26.66 20.49 1:52.28
8 Formea, Brian J 7 TCAY-OZ 3:48.01 27.41 22.46 31.62 20.99 2:05.53
9 Baggette, Brian M 8 EDWY-OZ 3:51.22 29.80 26.25 31.53 18.68 2:04.96
10 Seger, Adam D 7 TCAY-OZ 4:09.79 32.77 28.16 26.99 24.09 2:17.78
11 Alexander, Parker 8 CLY-IL 5:19.53 20.39 22.73 28.43 17.93 :50.05dq
12 Daniel, Matt S 7 TCAY-OZ 8:48.02 23.92 26.34 :36.14dq 21.62 :00.00dq
13 Coppedge, Parker J 8 EDWY-OZ 9:13.04 30.59 31.60 :41.28dq 28.78 :00.79dq
14 Chapman, Ben R 8 SPY-IL 9:32.23 :32.21dq 22.02 :25.03dq 17.08 :55.89dq
15 Zielinski, John-Jon 7 HHST-OZ 10:36.90 :47.69dq 33.64 54.25 45.82 :35.50dq
16 Taganeca-Ford, Tyree 7 HHST-OZ 11:07.01 18.67 20.96 27.38 :00.00dq :00.00dq
17 Oleary, Jackson 7 EDWY-OZ 11:44.57 :00.00dq 32.38 43.42 28.77 :00.00dq
18 Brookens, Drew 7 CCY-IL 11:57.38 :39.86dq 34.52 :36.50dq 33.91 :32.59dq
Girls 9-10 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Snelson, Taylor B 10 SPY-IL 3:34.09 31.50 33.86 42.23 30.27 1:16.23
2 Carney, Annah D 10 SPY-IL 3:38.53 35.86 35.12 41.70 29.89 1:15.96
3 Caplis, Sarah K 10 DOCS-IL 4:02.86 40.76 40.97 41.75 32.79 1:26.59
4 Russo, Jane S 9 EDWY-OZ 4:03.72 38.45 40.33 46.60 33.36 1:24.98
5 Yan, Christine M 9 EDWY-OZ 4:06.75 41.53 41.11 44.71 33.43 1:25.97
6 Caton, Caroline P 9 EDWY-OZ 4:09.70 39.37 41.72 46.14 35.03 1:27.44
7 Formea, Emily M 10 TCAY-OZ 4:19.27 41.77 42.91 47.76 35.36 1:31.47
8 Snook, Randi L 9 EDWY-OZ 4:21.19 44.47 41.96 48.13 36.30 1:30.33
9 Isaacs, Kristi 10 JAXY-IL 4:22.25 44.03 45.27 45.96 35.82 1:31.17
10 Brockhouse, Morgan E 9 DOCS-IL 4:25.33 42.13 43.03 49.57 34.46 1:36.14
11 Gregurich, Annie E 9 SPY-IL 4:25.97 40.12 42.66 51.30 37.23 1:34.66
12 Livingstone, Shelby 10 MCDN-IL 4:30.84 44.92 42.25 51.63 37.17 1:34.87
13 Bennett, Sydney 9 HHST-OZ 4:39.72 42.91 46.00 52.09 38.52 1:40.20
14 Cunningham, Taylor 10 HHST-OZ 4:41.67 47.28 45.82 48.65 41.11 1:38.81
15 Dixon, Demi E 9 SPY-IL 4:43.06 42.12 47.67 53.44 40.26 1:39.57
16 Elliott, Michaela 10 CLY-IL 4:48.84 45.96 48.80 48.97 43.97 1:41.14
17 Polach, Bridget C 10 TCAY-OZ 4:49.20 56.41 45.38 47.69 40.89 1:38.83
18 Waddock, Rachel 9 CLY-IL 4:52.48 47.78 42.05 1:01.70 35.76 1:45.19
19 Estes, Alexis 9 CLY-IL 4:55.10 48.97 44.81 54.80 41.39 1:45.13
20 Wallace, Bailey 9 HHST-OZ 4:55.35 43.89 46.04 57.02 38.07 1:50.33
21 Wayne, Victoria 9 CLY-IL 4:57.75 50.97 45.97 54.88 39.44 1:46.49
22 Hoppe, Katherine 10 DECY-IL 5:02.15 49.47 46.83 55.58 41.94 1:48.33
23 Hickman, Hanna 9 CLY-IL 5:02.17 46.00 52.54 52.20 45.16 1:46.27
24 Miller, Devan 10 HHST-OZ 5:06.37 46.79 47.96 1:02.31 42.23 1:47.08
25 Pettibone, Samantha 9 HHST-OZ 5:17.80 57.40 49.99 52.85 41.41 1:56.15
26 Chapman, Courtney G 10 SPY-IL 5:20.62 1:00.07 51.64 51.70 42.70 1:54.51
27 Robson, Marleina 9 JAXY-IL 5:23.99 54.66 48.62 1:03.14 41.29 1:56.28
28 Zielinski, Samantha L 9 HHST-OZ 5:28.96 1:02.35 46.35 1:05.23 41.48 1:53.55
29 Bowers, Olivia 10 DECY-IL 5:29.23 50.60 52.80 1:02.25 43.54 2:00.04
30 Kokkat, Jenna M 9 SPY-IL 5:41.85 46.80 51.82 1:10.50 45.55 2:07.18
31 May, Kate A 9 EDWY-OZ 6:09.52 37.58 :39.83dq 50.19 35.30 1:26.62
32 Lutt, Katlynn 9 DECY-IL 6:16.34 1:04.73 1:04.68 1:06.44 49.05 2:11.44
33 Robinson, Emma C 9 SPY-IL 6:18.35 1:08.31 1:07.49 1:20.78 56.05 1:45.72
34 Morrissey, Emma C 9 TCAY-OZ 6:41.16 41.96 46.94 :53.51dq 37.99 1:40.76
35 Sherbeyn, Emma L 9 CANY-IL 6:51.68 47.34 :49.72dq 55.83 36.95 1:41.84
36 Smith, Mariah 9 CLY-IL 7:25.95 :52.17dq 49.26 1:06.61 42.94 1:54.97
37 Costic, Ellen V 9 SPY-IL 7:28.94 :56.25dq 51.80 1:02.85 44.43 1:53.61
38 O'Shea, Grace E 9 SPY-IL 7:52.59 50.98 1:01.77 1:11.51 46.83 :01.50dq
39 Knicl, Lauren 10 MCDN-IL 7:58.72 54.60 55.30 1:15.57 46.22 :07.03dq
40 Smith, Emily M 9 SPY-IL 8:48.68 1:08.86 56.76 :18.92dq 58.48 :25.66dq
41 Nicholson, Claudia N 9 JAXY-IL 9:33.12 54.60 :55.59dq :00.36dq 41.80 2:00.77
42 Snoeyenbos, Sara 9 CCY-IL 12:27.92 :05.02dq 52.70 :15.15dq 53.53 :21.52dq
43 Blackwell, Katie 9 HHST-OZ 13:51.86 :16.72dq 1:09.36 :16.54dq 1:09.24 :00.00dq
44 Brookens, Catherine 9 CCY-IL 14:38.79 :02.01dq :55.28dq :05.28dq 53.55 :42.67dq
45 Daykin, Hannah 9 CCY-IL 15:03.54 :28.89dq 1:04.52 :50.78dq 1:30.06 :09.29dq
46 Karlinsey, Brynne 9 JAXY-IL 17:02.57 :03.96dq 56.14 :38.04dq :00.00dq :24.43dq
- Holt, Meganne 9 DECY-IL NA NT NT NT NT NT
- Williams, Aubrey 10 CANY-IL NA NT NT NT NT NT
- Crane, Macie 9 HHST-OZ NA NT NT NT NT NT
- Morrow, Katelyn 9 HHST-OZ NA NT NT NT NT NT
Boys 9-10 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Byers, Peter J 10 EDWY-OZ 3:43.20 37.52 36.47 39.56 31.47 1:18.18
2 Kaufmann, Addison R 10 TCAY-OZ 3:43.37 35.21 39.41 39.54 30.77 1:18.44
3 Fierstos, Nate R 10 SPY-IL 3:48.26 37.27 36.01 44.22 30.61 1:20.15
4 Beam, Austin H 9 EDWY-OZ 3:55.37 35.88 37.66 45.59 33.20 1:23.04
5 Leutz, Ben J 9 JAXY-IL 4:04.63 37.79 40.33 45.00 32.75 1:28.76
6 Streid, Grant M 9 DOCS-IL 4:05.30 37.82 39.79 46.77 34.69 1:26.23
7 Patton, Nicholas N 9 SPY-IL 4:08.49 37.80 37.65 50.89 34.06 1:28.09
8 Trask, Ben R 10 SPY-IL 4:13.77 39.59 40.73 48.30 35.54 1:29.61
9 Kelch, Josh R 9 DOCS-IL 4:24.35 40.79 43.96 53.21 35.63 1:30.76
10 Waterstreet, Kevin 10 MCDN-IL 4:36.32 41.31 44.43 56.88 35.81 1:37.89
11 Monroe, Matt M 10 TCAY-OZ 4:38.54 49.48 45.07 48.65 37.54 1:37.80
12 Dierker, Seth D 9 SPY-IL 4:54.64 47.45 46.89 57.07 40.75 1:42.48
13 Zalar, Aaron F 9 DOCS-IL 5:08.30 1:06.69 47.36 53.10 38.32 1:42.83
14 Brown, Adam S 10 TCAY-OZ 5:13.69 54.76 52.06 53.97 43.51 1:49.39
15 Hutchcraft, Sam T 9 JAXY-IL 5:27.91 58.62 55.78 54.91 44.77 1:53.83
16 Karsgaard, Ty C 10 JAXY-IL 5:49.34 56.32 53.72 1:13.90 46.14 1:59.26
17 Gieseke, 'lliot T 9 HHST-OZ 6:15.98 40.62 43.29 48.61 34.54 :28.92dq
18 Watret, Andrew 9 JAXY-IL 6:19.59 1:05.37 1:03.21 1:12.27 45.88 2:12.86
19 Drummond, Dalton 9 MCDN-IL 6:27.19 1:01.49 1:00.74 1:12.83 54.90 2:17.23
20 Conrad, Chris A 10 SPY-IL 6:49.52 46.73 44.36 :58.34dq 37.16 1:42.93
21 Miller, Noah G 9 DOCS-IL 7:25.73 56.51 48.54 1:04.94 41.58 :54.16dq
22 Loveland, Ty N 9 TCAY-OZ 7:27.79 57.94 49.01 :00.35dq 42.70 1:57.79
23 Dunham, Nathan C 10 JAXY-IL 12:24.46 :54.38dq 56.65dq :13.10dq 47.79 :32.54dq
- Holaway, Caleb A 9 JAXY-IL NA NT NT NT NT NT
- Rivera, Tommy D 10 SPY-IL NA NT NT NT NT NT
Girls 11-12 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 200IM
==============================================================================================
1 Rowe, Sarah 12 CANY-IL 4:32.80 29.77 32.03 37.51 26.42 2:27.07
2 Nelson, Hanna L 11 EDWY-OZ 4:49.15 31.92 34.49 39.12 29.99 2:33.63
3 Rinderer, Abby J 12 EDWY-OZ 4:49.26 32.20 34.89 39.69 28.19 2:34.29
4 Kelch, Rachael R 11 DOCS-IL 4:49.92 31.61 33.19 41.79 30.05 2:33.28
5 Baggette, Sarah C 12 EDWY-OZ 4:55.07 32.54 35.97 36.04 28.13 2:42.39
6 Caplis, Emily C 12 DOCS-IL 4:57.96 32.37 34.40 39.01 29.34 2:42.84
7 Albers, Maddy 11 JAXY-IL 4:58.67 31.38 35.36 35.28 29.17 2:47.48
8 Neely, Cassidy E 12 SPY-IL 5:07.85 32.98 34.58 40.94 29.86 2:49.49
9 Snook, Riley 11 EDWY-OZ 5:08.12 37.63 35.72 39.57 29.97 2:45.23
10 Noll, Kaylie E 11 DOCS-IL 5:09.84 34.84 35.04 42.13 31.86 2:45.97
11 Petersen, Megan E 12 EDWY-OZ 5:10.88 33.86 34.64 43.61 29.62 2:49.15
12 Smith, Emelia 12 CANY-IL 5:11.07 35.01 37.24 39.54 31.56 2:47.72
13 Wallace, Braxton 12 HHST-OZ 5:12.62 32.15 33.27 43.21 28.66 2:55.33
14 Dierker, Julia K 11 SPY-IL 5:13.27 36.33 40.35 39.11 31.35 2:46.13
15 Lynk, Betsy C 11 EDWY-OZ 5:13.51 36.88 34.93 41.63 31.50 2:48.57
16 Donelson, Taylor 11 CLY-IL 5:22.49 35.69 36.45 42.77 32.48 2:55.10
17 Robinson, Elizabeth A 1 SPY-IL 5:24.83 31.33 35.14 51.34 30.53 2:56.49
18 Ingram, Kerby E 11 SPY-IL 5:26.82 36.82 37.51 40.80 31.02 3:00.67
19 Dyer, Romaine 12 HHST-OZ 5:27.46 37.16 38.28 40.15 32.76 2:59.11
20 Ferguson, Whitney 12 CLY-IL 5:29.26 34.36 36.11 42.78 33.05 3:02.96
21 Higdon, Ellen G 11 TCAY-OZ 5:33.27 38.41 42.02 38.08 32.59 3:02.17
22 Hopkins, Grace E 11 TCAY-OZ 5:34.35 38.63 40.90 42.88 31.56 3:00.38
23 Becker, Mallory 11 CLY-IL 5:36.09 33.76 37.58 46.99 32.98 3:04.78
24 Holaway, Katie R 11 JAXY-IL 5:36.68 37.10 42.95 40.68 33.70 3:02.25
25 Britt, Emily A 11 SPY-IL 5:39.61 38.29 39.22 40.80 33.29 3:08.01
26 McGee, Hannah N 12 JAXY-IL 5:40.21 37.01 39.03 45.86 33.90 3:04.41
27 Loyet, Alyssa L 12 EDWY-OZ 5:51.34 41.12 41.61 47.23 34.61 3:06.77
28 Smith, Monique 12 CLY-IL 5:55.59 37.57 41.38 44.40 32.68 3:19.56
29 Adney, Rebecca A 11 TCAY-OZ 6:02.27 38.95 41.34 49.32 35.09 3:17.57
30 Miles, Hannah 11 CLY-IL 6:04.59 40.28 42.60 45.48 35.62 3:20.61
31 Zalar, Alex F 11 DOCS-IL 6:05.66 43.10 39.65 47.70 33.17 3:22.04
32 Monroe, Grace A 11 TCAY-OZ 6:08.45 42.58 45.35 46.65 34.73 3:19.14
33 McCormick, Kellen M 11 SPY-IL 6:08.75 44.96 42.92 47.42 37.78 3:15.67
34 Franklin, Hannah 12 CLY-IL 6:11.95 43.25 43.31 43.20 38.08 3:24.11
35 Miller, Mattie M 11 DOCS-IL 6:13.82 39.47 43.53 51.18 30.74 3:28.90
36 Robinson, Olivia T 11 SPY-IL 6:15.48 39.37 39.34 56.31 35.91 3:24.55
37 Wilcoxson, Emily 11 HHST-OZ 6:17.93 42.89 43.71 51.61 35.80 3:23.92
38 Latif, Hannah S 12 SPY-IL 6:26.03 46.13 43.58 49.59 37.62 3:29.11
39 Russell, Courtney R 12 EDWY-OZ 6:26.20 44.61 44.21 47.30 36.25 3:33.83
40 Miller, Jasmine 11 HHST-OZ 7:01.27 52.01 52.74 47.63 42.13 3:46.76
41 Schenk, Addie J 11 TCAY-OZ 7:08.23 55.48 48.51 56.84 37.66 3:49.74
42 Leutz, Savannah 11 JAXY-IL 7:16.84 33.96 37.23 41.51 30.61 :53.53dq
43 Schartz, Laura E 11 SPY-IL 7:34.98 :39.92dq 40.78 43.46 33.24 2:57.58
44 Lefler, Madison 12 CANY-IL 7:39.65 43.35 37.16 :40.41dq 32.95 3:05.78
45 Dixon, Delaney M 12 SPY-IL 7:45.36 38.78 40.43 :45.42dq 34.73 3:06.00
46 Hammond, Miranda M 11 CANY-IL 7:53.30 41.15 40.39 :48.72dq 37.08 3:05.96
47 Brockhouse, Jordyn M 12 DOCS-IL 7:54.60 45.91 43.30 39.42 32.93 :13.04dq
48 Pedersen, Samantha 11 HHST-OZ 8:34.58 57.15 53.95 53.97 49.51 :00.00dq
49 Lambie, Paige 11 JAXY-IL 8:41.77 43.69 45.27 47.70 36.62 :48.49dq
50 Hutchcraft, Charlene 12 JAXY-IL 9:10.60 47.69 43.72 46.28 37.04 :15.87dq
51 Chaney, April 11 CLY-IL 9:55.92 1:03.54 1:04.18 1:37.35 55.90 5:14.95
52 Renner, Shelby 12 HHST-OZ 11:24.59 :51.65dq 51.62 1:01.05 42.21 :58.06dq
53 Foreman, Emma 11 HHST-OZ 13:42.31 :18.35dq 1:00.58 :27.97dq 55.41 :00.00dq
54 Heberling, Amy 12 CCY-IL 16:25.03 :07.25dq :57.02dq :15.20dq 53.49 :12.07dq
55 Schofield, Chelsea 12 CLY-IL 20:05.00 :00.00dq :00.00dq :00.00dq 5.00dq :00.00dq
56 Cook, Kate 11 CCY-IL 20:18.21 :43.82dq :15.39dq :40.17dq 1:00.43 :38.40dq
57 Harris, Jackie E 12 JAXY-IL 25:00.00 :00.00dq :00.00dq :00.00dq :00.00dq :00.00dq
- Lawless, Jensen B 12 DOCS-IL NA NT NT NT NT NT
- Schoenecker, Kristin A EDWY-OZ NA NT NT NT NT NT
- Wohlt, Meghan 11 HHST-OZ NA NT NT NT NT NT
Boys 11-12 Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 200IM
==============================================================================================
1 Russo, Guy A 11 EDWY-OZ 4:38.09 31.25 31.83 36.75 27.29 2:30.97
2 Summers, Ian T 12 TCAY-OZ 4:50.77 32.45 35.65 35.95 28.06 2:38.66
3 May, Drew T 12 EDWY-OZ 4:59.38 29.89 34.56 43.50 28.08 2:43.35
4 Schranck, Nick C 12 TCAY-OZ 5:14.92 32.11 38.96 36.06 30.15 2:57.64
5 Kennedy, Lane 11 HHST-OZ 5:34.74 36.33 39.68 45.86 33.53 2:59.34
6 Hopkins, Matt L 11 TCAY-OZ 5:35.81 38.33 35.31 50.52 30.64 3:01.01
7 Duffy, Drew T 12 SPY-IL 5:44.80 38.36 39.12 45.30 32.62 3:09.40
8 Numi, Anthony 12 EDWY-OZ 5:47.02 37.35 39.26 40.11 33.59 3:16.71
9 Brady, Trevor Q 11 EDWY-OZ 5:54.31 41.77 39.15 44.40 37.68 3:11.31
10 Stephens, Weston W 11 SPY-IL 5:54.83 36.96 38.05 46.37 32.46 3:20.99
11 Sherbeyn, Nathaniel 11 CANY-IL 6:03.88 44.92 42.42 45.29 34.56 3:16.69
12 Colburn, Chris W 11 JAXY-IL 6:13.41 41.07 43.38 52.27 34.93 3:21.76
13 Knicl, Scott 12 MCDN-IL 6:20.62 45.67 37.10 53.31 35.74 3:28.80
14 Bechtold, Shea 11 HHST-OZ 7:10.30 48.51 51.14 55.08 40.51 3:55.06
15 Bower, Evan 12 SAMY-IL 7:13.67 50.79 57.89 51.35 40.99 3:52.65
16 Lukach, Gregory 11 CLY-IL 7:54.85 45.36 49.70 55.68 39.14 4:44.97
17 Adney, Nolen D 12 TCAY-OZ 8:01.05 42.51 40.71 :47.45dq 33.38 3:17.00
18 Pierce, Jon G 12 SPY-IL 8:04.01 41.94 :41.32dq 47.92 33.21 3:19.62
19 Breedlove, Duncan 12 CANY-IL 8:23.60 40.33 :40.42dq 43.29 33.33 3:46.23
20 Alwood, Matt R 11 CANY-IL 8:35.33 43.09 46.31 53.12 34.72 :38.09dq
21 Wolfe, Alan 11 CANY-IL 10:38.19 :08.94dq 52.65 1:06.02 45.18 :45.40dq
22 Toney, Ethan 11 JAXY-IL 12:58.70 :54.18dq 47.73 :50.45dq 40.24 :46.10dq
23 Allen, Harris C 12 SPY-IL 25:55.06 :00.00dq :00.00dq :00.00dq :00.00dq :55.06dq
- O'Brien, Kieran 12 DECY-IL NA NT NT NT NT NT
- McManus, Riley O 12 SPY-IL NA NT NT NT NT NT
- Wilkey, Brinton G 11 SPY-IL NA NT NT NT NT NT
Girls 13-14 Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Haggard, Sage W 14 TCAY-OZ 7:07.90 1:06.59 1:10.30 1:23.10 1:01.07 2:26.84
2 Knox, Natalie A 13 SPY-IL 7:17.74 1:11.97 1:09.27 1:22.46 1:01.92 2:32.12
3 Gieseke, Kaylan B 13 HHST-OZ 7:23.29 1:15.06 1:11.12 1:23.70 1:00.78 2:32.63
4 Volker, Abbey 14 CLY-IL 7:28.05 1:12.30 1:09.05 1:25.83 1:02.20 2:38.67
5 Hickman, Carly 14 CLY-IL 7:41.15 1:18.84 1:15.42 1:17.40 1:05.10 2:44.39
6 Carney, Alex M 13 SPY-IL 7:41.76 1:20.82 1:15.93 1:18.14 1:05.85 2:41.02
7 Ellis, Brittany L 13 SPY-IL 7:46.80 1:13.32 1:21.61 1:25.72 1:03.02 2:43.13
8 Kelch, Ashley A 13 DOCS-IL 8:10.47 1:22.25 1:17.35 1:30.50 1:10.65 2:49.72
9 Ryan, Elle F 13 SPY-IL 8:25.51 1:17.84 1:17.54 1:18.56 1:04.48 3:27.09
10 Miles, Lauren 14 CLY-IL 8:31.79 1:25.44 1:22.08 1:30.39 1:13.62 3:00.26
11 Elliott, Jessica 13 CLY-IL 8:32.90 1:24.96 1:25.84 1:32.37 1:10.60 2:59.13
12 Rohrsheib, Katie 13 CLY-IL 8:37.45 1:24.75 1:29.71 1:27.00 1:15.27 3:00.72
13 Drennan, Ali N 14 SPY-IL 8:52.54 1:40.36 1:20.31 1:36.05 1:10.99 3:04.83
14 Eckman, Abbey 13 MCDN-IL 9:04.96 1:39.11 1:27.12 1:34.01 1:14.41 3:10.31
15 Schartz, Alicia N 13 SPY-IL 9:25.86 1:37.93 1:28.90 1:41.28 1:23.06 3:14.69
16 Lewis, Samantha M 13 SPY-IL 11:52.07 1:36.60 1:33.85 1:42.09 1:32.48 :27.05dq
17 Drummond, Candice 13 MCDN-IL 14:39.29 1:54.39 1:36.84 :02.28dq 1:27.56 :38.22dq
18 Cullen, Madeline M 14 EDWY-OZ 15:39.37 :00.00dq 1:44.14 2:15.36 1:39.87 :00.00dq
19 Colburn, Cathy 13 JAXY-IL 18:18.34 :00.00dq :00.00dq 1:54.94 1:23.40 :00.00dq
20 Kruger, Elyse D 13 SPY-IL 25:00.00 :00.00dq :00.00dq :00.00dq :00.00dq :00.00dq
- O'Brien, Kaleigh 14 DECY-IL NA NT NT NT NT NT
Boys 13-14 Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Byers, Max G 13 EDWY-OZ 6:19.75 1:01.03 1:02.21 1:06.21 56.23 2:14.07
2 Stegeman, Joseph B 14 SPY-IL 6:57.30 1:05.83 1:07.78 1:16.12 59.11 2:28.46
3 Costigan, Matthew M 13 EDWY-OZ 7:04.64 1:07.33 1:12.03 1:13.35 1:01.28 2:30.65
4 Snelson, Trent C 13 SPY-IL 7:04.71 1:06.72 1:11.90 1:16.79 59.36 2:29.94
5 Gremaud, Frank X 13 EDWY-OZ 7:05.24 1:10.98 1:08.66 1:17.81 1:00.24 2:27.55
6 Caton, Tony C 13 EDWY-OZ 7:05.38 1:08.17 1:06.05 1:18.57 1:02.95 2:29.64
7 Aragona, Christian J 13 TCAY-OZ 7:20.59 1:16.22 1:14.56 1:15.52 1:00.82 2:33.47
8 Kennedy, Dean 13 HHST-OZ 7:29.99 1:14.97 1:12.37 1:27.86 1:02.73 2:32.06
9 Seger, Alex D 14 TCAY-OZ 7:33.70 1:20.67 1:14.15 1:17.75 1:03.84 2:37.29
10 King, Matt 14 CLY-IL 7:34.23 1:17.09 1:10.15 1:24.77 1:03.49 2:38.73
11 Scheirer, Spencer D 13 DOCS-IL 7:35.29 1:11.57 1:14.06 1:24.90 1:03.45 2:41.31
12 Kunzeman, Mitch M 13 SPY-IL 8:05.50 1:12.47 1:23.55 1:28.01 1:07.76 2:53.71
13 Caplis, Patrick J 14 DOCS-IL 8:34.00 1:27.41 1:26.24 1:28.18 1:13.17 2:59.00
